Size Guide
Ring sizes
Not sure about your size? Measure the inner diameter of a ring you already wear, or wrap a strip of paper around your finger and measure its length in millimetres.
| US | EU | Diameter | Circumference |
|---|---|---|---|
| 5 | 49 | 15.7 mm | 49.3 mm |
| 6 | 51 | 16.5 mm | 51.9 mm |
| 7 | 54 | 17.3 mm | 54.4 mm |
| 8 | 56 | 18.1 mm | 57.0 mm |
| 9 | 59 | 18.9 mm | 59.5 mm |
Bracelet sizes
Measure around your wrist, just below the wrist bone, with a tape measure or a strip of paper.
| Size | Wrist circumference |
|---|---|
| Small | 14 – 16 cm |
| Medium | 16 – 18 cm |
| Large | 18 – 20 cm |
| Adjustable | Fits most wrists |
Sets
Our sets follow the same sizing as the bracelets above (Small / Medium / Large). If your set includes a ring, use the ring chart to find your size. Adjustable pieces fit most.
Still unsure?
If you are between sizes, we recommend sizing up. Need help choosing? Reach out and we are happy to advise.
